Hiscores
Track progression across Doom of Mokhaiotl, ToA, Summoning, and the rest of the Rune Adventure OSRS experience.
Herblore
162 ranked| Rank | Player | Level | Experience |
|---|---|---|---|
| 1 | bh test bot | 99 | 13,034,431 |
| 2 | mugki | 39 | 36,819 |
| 3 | modified | 3 | 187 |
| 4 | 1111 | 3 | 175 |
| 5 | 111111 | 3 | 175 |
| 6 | 1111111 | 3 | 175 |
| 7 | 111111111 | 3 | 175 |
| 8 | 1111111111 | 3 | 175 |
| 9 | 444 | 3 | 175 |
| 10 | aaaaaaaaaaaa | 3 | 175 |
| 11 | asd | 3 | 175 |
| 12 | big shrimp | 3 | 175 |
| 13 | biing | 3 | 175 |
| 14 | dddkddkidid | 3 | 175 |
| 15 | djdjdjjd | 3 | 175 |
| 16 | eeddf | 3 | 175 |
| 17 | elite7 | 3 | 175 |
| 18 | fffaaaa | 3 | 175 |
| 19 | fffffffff | 3 | 175 |
| 20 | gfkhdt | 3 | 175 |
| 21 | help | 3 | 175 |
| 22 | intermediate3 | 3 | 175 |
| 23 | intermediate4 | 3 | 175 |
| 24 | jhhgghg | 3 | 175 |
| 25 | k | 3 | 175 |
Page 1 of 7
Next →