Hiscores
Track progression across Doom of Mokhaiotl, ToA, Summoning, and the rest of the Rune Adventure OSRS experience.
Attack
162 ranked| Rank | Player | Level | Experience |
|---|---|---|---|
| 1 | max combat69 | 99 | 13,035,863 |
| 2 | max combat81 | 99 | 13,035,599 |
| 3 | max combat43 | 99 | 13,035,223 |
| 4 | max combat44 | 99 | 13,035,187 |
| 5 | max combat53 | 99 | 13,035,171 |
| 6 | max combat55 | 99 | 13,035,171 |
| 7 | max combat51 | 99 | 13,035,167 |
| 8 | max combat84 | 99 | 13,034,939 |
| 9 | max combat68 | 99 | 13,034,895 |
| 10 | max combat77 | 99 | 13,034,883 |
| 11 | max combat76 | 99 | 13,034,879 |
| 12 | max combat72 | 99 | 13,034,823 |
| 13 | max combat24 | 99 | 13,034,751 |
| 14 | max combat61 | 91 | 13,034,711 |
| 15 | max combat49 | 99 | 13,034,663 |
| 16 | max combat57 | 99 | 13,034,663 |
| 17 | max combat86 | 99 | 13,034,663 |
| 18 | max combat37 | 99 | 13,034,659 |
| 19 | max combat54 | 99 | 13,034,655 |
| 20 | max combat58 | 99 | 13,034,651 |
| 21 | max combat47 | 99 | 13,034,639 |
| 22 | max combat56 | 99 | 13,034,635 |
| 23 | max combat45 | 99 | 13,034,607 |
| 24 | max combat66 | 99 | 13,034,587 |
| 25 | max combat65 | 99 | 13,034,571 |
Page 1 of 7
Next →