Hiscores
Track progression across Doom of Mokhaiotl, ToA, Summoning, and the rest of the Rune Adventure OSRS experience.
Overall
162 ranked| Rank | Player | Total level | Experience |
|---|---|---|---|
| 1 | bh test bot | 2,376 | 312,826,344 |
| 2 | max combat37 | 712 | 96,373,447 |
| 3 | max combat52 | 712 | 91,427,154 |
| 4 | runead11 | 765 | 91,418,888 |
| 5 | max combat59 | 712 | 91,390,866 |
| 6 | max combat68 | 712 | 91,378,786 |
| 7 | max combat82 | 712 | 91,359,618 |
| 8 | max combat85 | 712 | 91,358,274 |
| 9 | max combat86 | 712 | 91,356,413 |
| 10 | max combat69 | 559 | 91,245,564 |
| 11 | max combat81 | 613 | 91,244,764 |
| 12 | max combat83 | 613 | 91,243,880 |
| 13 | max combat55 | 581 | 91,242,850 |
| 14 | max combat53 | 587 | 91,242,738 |
| 15 | max combat51 | 615 | 91,242,620 |
| 16 | max combat43 | 622 | 91,242,583 |
| 17 | max combat44 | 642 | 91,242,535 |
| 18 | max combat84 | 607 | 91,242,428 |
| 19 | max combat77 | 547 | 91,242,354 |
| 20 | max combat72 | 608 | 91,242,274 |
| 21 | max combat76 | 590 | 91,242,236 |
| 22 | max combat61 | 552 | 91,242,125 |
| 23 | max combat57 | 637 | 91,241,837 |
| 24 | max combat56 | 637 | 91,241,799 |
| 25 | max combat49 | 648 | 91,241,725 |
Page 1 of 7
Next →