Rune Adventure hiscores banner

Hiscores

Track progression across Doom of Mokhaiotl, ToA, Summoning, and the rest of the Rune Adventure OSRS experience.

Hitpoints

162 ranked
Rank Player Level Experience
1 max combat69 66 13,034,907
2 max combat81 99 13,034,819
3 max combat43 44 13,034,694
4 max combat44 66 13,034,682
5 max combat55 52 13,034,677
6 max combat53 62 13,034,677
7 max combat51 56 13,034,675
8 max combat84 65 13,034,599
9 max combat68 99 13,034,585
10 max combat77 11 13,034,581
11 max combat76 33 13,034,579
12 max combat72 61 13,034,561
13 max combat24 99 13,034,537
14 max combat61 30 13,034,524
15 max combat49 52 13,034,508
16 max combat86 99 13,034,508
17 max combat57 57 13,034,508
18 max combat37 99 13,034,506
19 max combat54 49 13,034,505
20 max combat58 52 13,034,504
21 max combat47 50 13,034,500
22 max combat56 63 13,034,498
23 max combat45 39 13,034,489
24 max combat66 70 13,034,482
25 max combat65 52 13,034,477
Page 1 of 7 Next →