Rune Adventure hiscores banner

Hiscores

Track progression across Doom of Mokhaiotl, ToA, Summoning, and the rest of the Rune Adventure OSRS experience.

Attack

162 ranked
Rank Player Level Experience
101 zerker19 99 13,034,431
102 zerker20 99 13,034,431
103 zerker21 99 13,034,431
104 zerker22 99 13,034,431
105 zerker23 99 13,034,431
106 zerker7 99 13,034,431
107 zerker8 99 13,034,431
108 zerker9 99 13,034,431
109 elite7 88 4,385,776
110 mid level14 80 1,986,768
111 mid level15 80 1,986,184
112 mid level16 80 1,986,068
113 mid level17 80 1,986,068
114 mid level18 80 1,986,068
115 mid level19 80 1,986,068
116 mid level20 80 1,986,068
117 veteran5 75 1,210,421
118 veteran6 75 1,210,421
119 intermediate3 62 333,804
120 intermediate4 62 333,804
121 mugki 60 276,300
122 novice0 50 101,333
123 novice1 50 101,333
124 novice2 50 101,333
125 1111 1 0
← Previous Page 5 of 7 Next →