Rune Adventure hiscores banner

Hiscores

Track progression across Doom of Mokhaiotl, ToA, Summoning, and the rest of the Rune Adventure OSRS experience.

Hitpoints

162 ranked
Rank Player Level Experience
101 pure10 70 737,627
102 pure11 70 737,627
103 pure12 70 737,627
104 pure13 70 737,627
105 pure14 70 737,627
106 pure15 70 737,627
107 pure16 70 737,627
108 pure17 70 737,627
109 pure2 70 737,627
110 pure3 70 737,627
111 pure4 70 737,627
112 pure42 70 737,627
113 pure43 70 737,627
114 pure44 70 737,627
115 pure6 70 737,627
116 pure7 70 737,627
117 pure8 70 737,627
118 pure9 70 737,627
119 mugki 65 458,138
120 intermediate3 65 449,428
121 intermediate4 65 449,428
122 novice0 55 166,636
123 novice1 55 166,636
124 novice2 55 166,636
125 modified 44 109,898
← Previous Page 5 of 7 Next →